Item Added to Cart
 
 
 
Log In / Sign Up
Forgot Password?
New User Sign Up
Quick Order
Item # Unit Qty









Featured Brands
DWK Kimble logo J.T.Baker Macron Logo Hamilton Logo Birch BioTech logo
View All Brands

Furnaces, Benchtop, Muffle Furnace, Type F47900 and F48000, Thermo Scientific

 

You have not viewed any products recently.

 
Benchtop Muffle furnace
View Larger
Benchtop Muffle furnace
  • There are no alternate images available for this product.
 
  • There are no alternate images available for this product.

Furnaces, Benchtop, Muffle Furnace, Type F47900 and F48000, Thermo Scientific

  • 120 or 350 cubic inch capacities
  • 1200°C max temperature
  • Built in venting system and inert gas injection port
Product Description
  • Type F47900 offers 120 cubic inches of heating area.
  • Type F48000 provides 350 cubic inches of heating area; a ceramic shelf is included to double furnace load capacity (Cat No F949-31).
  • Open coil heating elements on both sides of chamber assure fast heat-up, with minimum temperature gradient.
  • Maximum energy efficiency is achieved by surrounding the chamber with thermal-efficient ceramic insulation.
  • Ther rear of the chamber incorporates a 0.38” diameter port for injecting special atmospheres or monitoring chamber temperature with independent measuring device.
Operation
  • Built-in venting system removes undesirable contaminants and moisture; extends the life span of the element and unit.
  • Control A: Analog Control holds accurately at one temperature. A single digital display indicates chamber temperature or setpoint.
  • Control B: Single setpoint, digital control reduces overshoot. Includes OTP alarm.
  • Control C: 8 segment programmable control. Allows programming the rate of temperature increase and decrease (ramp), and the length of time the temperature holds at specific levels (dwell).
  • Control D: 16 segment programmable control that includes a RS232 communications port for connecting to printer or computer. Stores up to four programs.
  • All units include a thermocouple, grounded three-wire cord, and plug.
Safety
  • Increased operator safety is achieved with a switch that disconnects power to heating elements upon opening the door during operation.
  • For safety, an open circuit will trigger the sensor break protection and remove power to heating elements eliminating run-away conditions.
GSA
 
Type Chamber Chamber WxHxD Overall WxHxD Uniformity at 1000°C Stability at 1000°C
F47900 120 cu.inch 5 x 4 x 6 inch 11.3 x 18.5 x 22 inch ± 4.8°C (chamber) ± 0.4°C (chamber)
F48000 350 cu.inch 7 x 5 x 10 inch 13.3 x 19 x 27 inch ± 3.6°C (chamber) ± 0.2°C (chamber)
GSA Link

Ordering Info

Cat No Model NoPowerOperating RangeTemp Control Group Qty Price Qty UOM
F946-2 F47910240V - 4.2A - 1000W100-1200°CA In Stock 1 $3,156.00 EA
F946-8 F47910-33240V - 4.2A - 1000W (CE marked)100-1200°CA In Stock 1 $3,060.00 EA
F946-3 F47925120V - 8.3A - 1000W100-1200°CB In Stock 1 $4,616.00 EA
F946-4 F47920240V - 4.2A - 1000W100-1200°CB In Stock 1 $4,589.00 EA
F946-10 F47920-33240V - 4.2A - 1000W (CE marked)100-1200°CB In Stock 1 $4,817.00 EA
F946-5 F47925-80120V - 8.3A - 1000W100-1200°CC In Stock 1 $5,804.00 EA
F946-12 F47920-80240V - 4.2A - 1000W100-1200°CC In Stock 1 $5,824.00 EA
F946-13 F47920-33-80240V - 4.2A - 1000W (CE marked)100-1200°CC In Stock 1 $5,822.00 EA
F946-7 F47955120V - 8.3A - 1000W100-1200°CD In Stock 1 $7,466.00 EA
F946-15 F47950240V - 4.2A - 1000W100-1200°CD In Stock 1 $7,329.00 EA
F946-16 F47950-33240V - 4.2A - 1000W (CE marked)100-1200°CD In Stock 1 $7,329.00 EA
F949-6 F48018208V - 7.5A - 1560W100-1200°CA In Stock 1 $3,700.00 EA
F949-7 F48010240V - 7.5A - 1800W100-1200°CA In Stock 1 $3,710.00 EA
F949-8 F48010-33240V - 7.5A - 1800W100-1200°CA In Stock 1 $4,080.00 EA
F949-9 F48028208V - 7.5A - 1560W100-1200°CB In Stock 1 $5,580.00 EA
F949-10 F48020-33240V - 7.5A - 1800W100-1200°CB In Stock 1 $5,580.00 EA
F949-11 F48028-80208V - 7.5A - 1560W100-1200°CC In Stock 1 $6,590.00 EA
F949-12 F48020-80240V - 7.5A - 1800W100-1200°CC In Stock 1 $6,590.00 EA
F949-13 F48020-33-80240V - 7.5A - 1800W100-1200°CC In Stock 1 $6,570.00 EA
F949-14 F48058208V - 7.5A - 1560W100-1200°CD In Stock 1 $8,290.00 EA
F949-15 F48050240V - 7.5A - 1800W100-1200°CD In Stock 1 $8,310.00 EA
F949-16 F48050-33240V - 7.5A - 1800W100-1200°CD In Stock 1 $8,310.00 EA
F949-1 F48015-60120V - 7.5A - 1800W100-1200°CA In Stock 1 $3,710.00 EA
F949-17 F48025-60120V - 7.5A - 1800W100-1200°CC In Stock 1 $6,600.00 EA
F949-19 F48025-60120V - 8.3A - 1000W100-1200°CC In Stock 1 $6,630.00 EA
F949-18 F48055-60120V - 7.5A - 1800W100-1200°CD In Stock 1 $8,330.00 EA

Options

Cat No Description Qty/UOM Price Qty UOM
F949-31 Ceramic Shelf for Type F48000 Furnace, 6.8 x .48 x 6.87 inch In Stock 1 $97.40 EA
F946-31 Hearth Tray for F47900, 5 x .38 x 6 inch In Stock 1 $90.70 EA
F949-32 Hearth Tray for F48000, 7 x .38 x 10 inch In Stock 1 $87.90 EA
F946-17 Heat Element for F946-1 In Stock 1 $170.00 EA
F946-32 Thermocouple Assembly In Stock 1 $113.00 EA
 

Enter full name. We'll ask for delivery information at checkout.