Item Added to Cart
 
 
 
Log In / Sign Up
Forgot Password?
New User Sign Up
Quick Order
Item # Unit Qty









Featured Brands
DWK Kimble logo J.T.Baker Macron Logo Hamilton Logo Birch BioTech logo
View All Brands

Organic Standards, Volatile Organics Mix, SPEX CertiPrep®

 

You have not viewed any products recently.

 
OrganicProducts.jpg
View Larger
OrganicProducts.jpg
  • There are no alternate images available for this product.
 
  • There are no alternate images available for this product.

Organic Standards, Volatile Organics Mix, SPEX CertiPrep®

Method Reference
EPA 524.2: Measurement of Purgeable Organic Compounds in Water (LSE, GC/MS)
EPA 624: Methods for Organic Chemical Analysis of Municipal and Industrial Wastewater- Purgeables
EPA 8260B:

Store in the freezer

SDS C of A
 
Components CAS# Concentration Low Level Concentration High Level Concentration
1,1,1,2-Tetrachloroethane 630-20-6 1000 µg/mL 200 µg/mL 2000 µg/mL
1,1,1-Trichloroethane 71-55-6 1000 µg/mL 200 µg/mL 2000 µg/mL
1,1,2,2-Tetrachloroethane 79-34-5 1000 µg/mL 200 µg/mL 2000 µg/mL
1,1,2-Trichloroethane 79-00-5 1000 µg/mL 200 µg/mL 2000 µg/mL
1,1-Dichloroethane 75-34-3 1000 µg/mL 200 µg/mL 2000 µg/mL
1,1-Dichloroethene 75-35-4 1000 µg/mL 200 µg/mL 2000 µg/mL
1,1-Dichloropropene 563-58-6 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2,3-Trichlorobenzene 87-61-6 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2,3-Trichloropropane 96-18-4 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2,4-Trichlorobenzene 120-82-1 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2,4-Trimethylbenzene 95-63-6 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2-Dibromo-3-chloropropane 96-12-8 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2-Dibromoethane 106-93-4 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2-Dichlorobenzene 95-50-1 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2-Dichloroethane 107-06-2 1000 µg/mL 200 µg/mL 2000 µg/mL
1,2-Dichloropropane 78-87-5 1000 µg/mL 200 µg/mL 2000 µg/mL
1,3,5-Trimethylbenzene 108-67-8 1000 µg/mL 200 µg/mL 2000 µg/mL
1,3-Dichlorobenzene 541-73-1 1000 µg/mL 200 µg/mL 2000 µg/mL
1,3-Dichloropropane 142-28-9 1000 µg/mL 200 µg/mL 2000 µg/mL
1,4-Dichlorobenzene 106-46-7 1000 µg/mL 200 µg/mL 2000 µg/mL
2,2-Dichloropropane 594-20-7 1000 µg/mL 200 µg/mL 2000 µg/mL
2-Chlorotoluene 95-49-8 1000 µg/mL 200 µg/mL 2000 µg/mL
4-Chlorotoluene 106-43-4 1000 µg/mL 200 µg/mL 2000 µg/mL
Benzene 71-43-2 1000 µg/mL 200 µg/mL 2000 µg/mL
Bromobenzene 108-86-1 1000 µg/mL 200 µg/mL 2000 µg/mL
Bromochloromethane 74-97-5 1000 µg/mL 200 µg/mL 2000 µg/mL
Bromodichloromethane 75-27-4 1000 µg/mL 200 µg/mL 2000 µg/mL
Bromoform 75-25-2 1000 µg/mL 200 µg/mL 2000 µg/mL
Bromomethane 74-83-9 1000 µg/mL 200 µg/mL 2000 µg/mL
Components CAS# Concentration Low Level Concentration High Level Concentration
Carbon tetrachloride 56-23-5 1000 µg/mL 200 µg/mL 2000 µg/mL
Chlorobenzene 108-90-7 1000 µg/mL 200 µg/mL 2000 µg/mL
Chloroethane 75-00-3 1000 µg/mL 200 µg/mL 2000 µg/mL
Chloroform 67-66-3 1000 µg/mL 200 µg/mL 2000 µg/mL
Chloromethane 74-87-3 1000 µg/mL 200 µg/mL 2000 µg/mL
cis-1,2-Dichloroethene 156-59-2 1000 µg/mL 200 µg/mL 2000 µg/mL
cis-1,3-Dichloropropene 10061-01-5 1000 µg/mL 200 µg/mL 2000 µg/mL
Dibromochloromethane 124-48-1 1000 µg/mL 200 µg/mL 2000 µg/mL
Dibromomethane 74-95-3 1000 µg/mL 200 µg/mL 2000 µg/mL
Dichlorodifluoromethane 75-71-8 1000 µg/mL 200 µg/mL 2000 µg/mL
Ethylbenzene 100-41-4 1000 µg/mL 200 µg/mL 2000 µg/mL
Hexachlorobutadiene 87-68-3 1000 µg/mL 200 µg/mL 2000 µg/mL
Isopropylbenzene 98-82-8 1000 µg/mL 200 µg/mL 2000 µg/mL
Methylene chloride 75-09-2 1000 µg/mL 200 µg/mL 2000 µg/mL
m-Xylene 108-38-3 1000 µg/mL 200 µg/mL 2000 µg/mL
Naphthalene 91-20-3 1000 µg/mL 200 µg/mL 2000 µg/mL
n-Butylbenzene 104-51-8 1000 µg/mL 200 µg/mL 2000 µg/mL
n-Propylbenzene 103-65-1 1000 µg/mL 200 µg/mL 2000 µg/mL
o-Xylene 95-47-6 1000 µg/mL 200 µg/mL 2000 µg/mL
p-Isopropyltoluene 99-87-6 1000 µg/mL 200 µg/mL 2000 µg/mL
p-Xylene 106-42-3 1000 µg/mL 200 µg/mL 2000 µg/mL
sec-Butylbenzene 135-98-8 1000 µg/mL 200 µg/mL 2000 µg/mL
Styrene 100-42-5 1000 µg/mL 200 µg/mL 2000 µg/mL
tert-Butylbenzene 98-06-6 1000 µg/mL 200 µg/mL 2000 µg/mL
Tetrachloroethene 127-18-4 1000 µg/mL 200 µg/mL 2000 µg/mL
Toluene 108-88-3 1000 µg/mL 200 µg/mL 2000 µg/mL
trans-1,2-Dichloroethene 156-60-5 1000 µg/mL 200 µg/mL 2000 µg/mL
trans-1,3-Dichloropropene 10061-02-6 1000 µg/mL 200 µg/mL 2000 µg/mL
Trichloroethene 79-01-6 1000 µg/mL 200 µg/mL 2000 µg/mL
Trichlorofluoromethane 75-69-4 1000 µg/mL 200 µg/mL 2000 µg/mL
Vinyl chloride 75-01-4 1000 µg/mL 200 µg/mL 2000 µg/mL
SDS Link
C of A Link

Ordering Info

Cat No DescriptionSize Qty Price Qty UOM
60-BIG-MIX-1 Volatile Organics Mix, Methanol-P&T1mL In Stock 1 Inquire EA
60-BIG-MIX-200-1 Volatile Organics Mix (Low Level), Methanol-P&T1mL In Stock 1 Inquire EA
60-BIG-MIX-2000-1 Volatile Organics Mix (High Level), Methanol-P&T1mL In Stock 1 Inquire EA
 

Enter full name. We'll ask for delivery information at checkout.