Item Added to Cart
 
 
 
Log In / Sign Up
Forgot Password?
New User Sign Up
Quick Order
Item # Unit Qty









Featured Brands
DWK Kimble logo J.T.Baker Macron Logo Hamilton Logo Birch BioTech logo
View All Brands

Refrigerator, Chromatography, Revco®

 

You have not viewed any products recently.

 
revco chromatography refrigerators
View Larger
revco chromatography refrigerators
  • revco chromatography high performance refrigerator
  • revco chromatography refrigerators
 
  • alt view name
  • alt view name

Refrigerator, Chromatography, Revco®

Fulfill a variety of applications requiring precise temperature control with Thermo Scientific™ Revco™ High-Performance Chromatography Refrigerators. These refrigerators feature a microprocessor control system, positive airflow systems, industrial-quality cabinet construction and extra-strength refrigeration compressors selected for industrial, clinical and scientific use. Two 2 inch diameter (5.1cm) access ports with hinged covers allow full access to chromatography instrumentation and easy setup of instrumentation and apparatus within the chamber.

Microprocessor Control
  • Digital electronic technology designed to simplify operation and deliver greater accuracy
  • Instrumentation and controls mounted at cabinet bottom on 45.8 cu.ft. models, top on other models
  • Icon-based controls
  • Large, easy-to-read digital display that shows temperature within 0.1°C
  • Graphic thermometer is steady green when temperature is normal, flashes top bar for overtemperature, flashes bulb for undertemperature
  • Sensor automatically initiates defrost cycle on demand, eliminating need for a defrost timer, minimizing frost buildup, and optimizing coil efficiency
  • Key-operated ON/OFF/ALARM ON master switch for setpoint security
  • Controller battery backup system
Alarm System
  • Audible/visual warnings for temperature deviations or power failure
  • Push-button alarm test and remote alarm contacts
  • Alarm silence, ringback, and auto reset
  • Alarm setpoints are preset to warn of temperature deviation at 5.5°C overtemperature, 1.5°C undertemperature
Construction
  • Interior and exterior cold-rolled steel surfaces finished with high-impact, powder-paint coating
  • Multipane sliding glass doors on 45.8 cu. ft. models, keylocked swinging doors with spring-loaded closures on others stay open at 90°
  • Two 2 inch diameter (5.1cm) access ports with hinged covers
  • CFC-free refrigerant
  • 45.8 cu.ft. units have independent, switch-activated interior light; others have externally operated interior lights
  • Duplex vaporproof outlet (live)
  • Adjustable epoxy-coated, open-wire shelves
  • Dual-wheel casters
GSA
 
  • Adjustable temperatures between 1° and 8°C, factory-preset setpoint at 4°C
  • Positive forced-air circulation maintains temperature uniformity at all shelf levels
  • Peripheral closed-cell door gaskets maintain temperature integrity
  • Automatic condensate removal and defrost
Specifications
Temperature Range 1° to 8°C
Temperature Resolution 0.1°C
Control Microprocessor Control
Display LED
Defrost Automatic
Refrigerant CFC-free
Cabinet Cold-rolled steel finished with high-impact, powder-paint coating
Chamber Cold-rolled steel finished with high-impact, powder-paint coating
Insulation High-density CFC-free foam urethane
Compressor Heavy-duty hermetically sealed
Port(s) Two 2 in. dia. (5.1cm) access ports with hinged covers


Temperature Range: +1°C to +8°C, factory preset to +4°C (auto defrost)
Item Number Model Number Cu.Ft. (L) Voltage (Hz) Amps/Breaker (Plug) Door Shelves Int.Dimensions* H x D x W inches (mm) Ext.Dimensions* H x D x W inches (mm) Ship Weight lb (kg)
R203-8 REC2304A 23.3 (659) 115 (60) 9.4/15 (P1) single, glass 2 half 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 36.4 x 28.0 (2012 x 925 x 711) 425 (193)
R230-29 REC2304D 23.3 (659) 208/230 (60) 6.0/15 (P4) single, glass 2 half 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 36.4 x 28.0 (2012 x 925 x 711) 425 (193)
R230-30 REC2304V 23.3 (659) 230 (50) 6.0/15 (P7) single, glass 2 half 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 36.4 x 28.0 (2012 x 925 x 711) 425 (193)
R230-31 REC2304W 23.3 (659) 230 (50) 6.0/15 (P8) single, glass 2 half 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 36.4 x 28.0 (2012 x 925 x 711) 425 (193)
R203-21 REC3004A 29.2 (826) 115 (60) 9.4/15 (P1) single, glass 2 half 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 36.4 x 34.0 (2012 x 925 x 864) 435 (197)
R230-25 REC3004D 29.2 (826) 208/230 (60) 6.0/15 (P4) single, glass 2 half 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 36.4 x 34.0 (2012 x 925 x 864) 435 (197)
R230-28 REC3004V 29.2 (826) 230 (50) 6.0/15 (P7) single, glass 2 half 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 36.4 x 34.0 (2012 x 925 x 864) 435 (197)
R230-71 REC3004W 29.2 (826) 230 (50) 6.0/15 (P8) single, glass 2 half 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 36.4 x 34.0 (2012 x 925 x 864) 435 (197)
R230-26 REC4504A 45.8 (1297) 115 (60) 15.0/20 (P2) double, sliding glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 33.0 x 56.5 (2010 x 840 x 1440) 670 (304)
R230-27 REC4504D 45.8 (1297) 208/230 (60) 8.5/15 (P4) double, sliding glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 33.0 x 56.5 (2010 x 840 x 1440) 670 (304)
R230-32 REC4504V 45.8 (1297) 230 (50) 8.5/15 (P7) double, sliding glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 33.0 x 56.5 (2010 x 840 x 1440) 670 (304)
R230-33 REC4504W 45.8 (1297) 230 (50) 8.5/15 (P8) double, sliding glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 33.0 x 56.5 (2010 x 840 x 1440) 670 (304)
R230-34 REC5004A 51.1 (1447) 115 (60) 15.0/20 (P2) double, glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435) 580 (263)
R230-35 REC5004D 51.1 (1447) 208/230 (60) 8.5/15 (P4) double, glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435) 580 (263)
R230-36 REC5004V 51.1 (1447) 230 (50) 8.5/15 (P7) double, glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435) 580 (263)
R230-37 REC5004W 51.1 (1447) 230 (50) 8.5/15 (P8) double, glass 4 full, 2 half 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435) 580 (263)
R230-38 REC7504A 78.8 (2231) 115 (60) 16.0/20 (P2) triple, glass 8 full, 2 half 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 36.4 x 85.0 (2012 x 925 x 2159) 965 (438)
R230-39 REC7504D 78.8 (2231) 208/230 (60) 10.5/15 (P4) triple, glass 8 full, 2 half 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 36.4 x 85.0 (2012 x 925 x 2159) 965 (438)
R230-40 REC7504V 78.8 (2231) 230 (50) 10.5/15 (P7) triple, glass 8 full, 2 half 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 36.4 x 85.0 (2012 x 925 x 2159) 965 (438)
R230-43 REC7504W 78.8 (2231) 230 (50) 10.5/15 (P8) triple, glass 8 full, 2 half 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 36.4 x 85.0 (2012 x 925 x 2159) 965 (438)
*Published interior volumes are nominal; useable cu.ft (L) capacities may be offset by shelves, drawers, blower coils, or cabinet protrusions. For specific cabinet dimensions and allowances, or for verification of clearance tolerances, contact Customer Service. Product performance may be affected by ambient temperature conditions, humidity conditions, sample loading preferences, and frequency of door openings. Contact Customer Service for specific inquiries regarding your application.
GSA Link

Ordering Info

Cat No Vendor Part No SizePowerDoorShelves Qty Price Qty UOM
R203-8 REC2304A 23.3 Cu.Ft.115V, 60 HzSingle, glass2 half In Stock 1 $7,425.00 EA
R230-29 REC2304D 23.3 Cu.Ft.208/230V, 60 HzSingle, glass2 half In Stock 1 $7,703.00 EA
R203-21 REC3004A 29.2 Cu.Ft.115V, 60 HzSingle, glass2 half In Stock 1 $8,733.00 EA
R230-25 REC3004D 29.2 Cu.Ft.208/230V, 60 HzSingle, glass2 half In Stock 1 $8,733.00 EA
R230-26 REC4504A 45.8 Cu.Ft.115V, 60 HzDouble, sliding, glass4 full, 2 half In Stock 1 $10,692.00 EA
R230-27 REC4504D 45.8 Cu.Ft.208/230V, 60 HzDouble, sliding, glass4 full, 2 half In Stock 1 $11,091.00 EA
R230-34 REC5004A 51.1 Cu.Ft.115V, 60 HzDouble, glass4 full, 2 half In Stock 1 $11,063.00 EA
R230-35 REC5004D 51.1 Cu.Ft.208/230V, 60 HzDouble, glass4 full, 2 half In Stock 1 $11,063.00 EA
R230-38 REC7504A 78.8 Cu.Ft.115V, 60 HzTriple, glass8 full, 2 half In Stock 1 $14,881.00 EA
R230-39 REC7504D 78.8 Cu.Ft.208/230V, 60 HzTriple, glass8 full, 2 half In Stock 1 $15,104.00 EA
 

Enter full name. We'll ask for delivery information at checkout.