Item Added to Cart
 
 
 
Log In / Sign Up
Forgot Password?
New User Sign Up
Quick Order
Item # Unit Qty









Featured Brands
DWK Kimble logo J.T.Baker Macron Logo Hamilton Logo Birch BioTech logo
View All Brands

Refrigerator, Laboratory, High-Performance, Revco®

 

You have not viewed any products recently.

 
revco hi perf refrigerators grouping
View Larger
revco hi perf refrigerators grouping
  • revco hi perf refrigerator 2
  • revco hi perf refrigerator 3
  • revco hi perf refrigerator 4
  • revco hi perf refrigerators grouping
 
  • alt view name
  • alt view name
  • alt view name
  • alt view name

Refrigerator, Laboratory, High-Performance, Revco®

Thermo Scientific's selection of high performance, laboratory refrigerators is available in a wide range of cabinet sizes to fit virtually any application need. Each refrigerator combines advanced microprocessor temperature control with the highest quality cabinet construction and alarm systems. Positive-forced air circulation maintains temperature uniformity to protect your valuable samples and inventory.
GSA
 
Features
  • Adjustable temperatures between 1° and 8°C (factory preset at 4°C)
  • Automatic defrost and condensate removal
Microprocessor Control
  • Digital electronic technology designed to simplify operation and deliver greater accuracy
  • Icon-based controls
  • Large, easy-to-read digital display of temperature within 0.1°C
  • Graphic thermometer is steady green when temperature is normal, flashes top bar for overtemperature, flashes bulb for undertemperature
  • Sensor automatically initiates defrost cycle on demand, eliminating need for a defrost timer, minimizing frost buildup, and optimizing coil efficiency
Alarm System
  • Audible/visual warnings for temperature deviations or power failure
  • Key-operated ON/OFF/ALARM ON master switch for setpoint security
  • Push-button alarm test and remote alarm contacts
  • Alarm silence, ringback, and auto reset
  • Controller battery backup system Alarm setpoints are preset to warn of temperature deviation at 5.5°C overtemperature and 1.5°C undertemperature
Construction
  • Positive forced-air circulation systems
  • Industrial-grade cabinet construction and compressors
  • High-density CFC-free urethane foam insulation
  • Self-closing, key-locked doors
  • Epoxy-coated, open-wire shelves adjustable in 1 inch (2.5cm) increments
  • Cold-rolled steel interior and exterior finished with high-impact powder paint coating
  • 1” insulated access port standard
  • Set of four 2” casters: two locking and two regular
  • Environmentally friendly, mercury-free LED interior lighting

Warranty: Two years, parts and labor (U.S. and Canada only); international warranties may vary

Compliance: UL and cUL listed. TUV approved. CE marked.

Specifications
Temperature Range 1° to 8°C
Temperature Control Microprocessor
Display Digital
Temperature Resolution 1°C
Defrost Automatic
Refrigerant CFC- and HCFC-free R134A
Cabinet Scratch-resistant painted
Chamber Scratch-resistant painted
Insulation High-density CFC-free urethane foam


Temperature Range: +1°C to +8°C, factory preset to +4°C (auto defrost)
Item Number Model Number Cu.Ft. (L) Voltage (Hz) Amps/Breaker (Plug) Style/Door Int.Dimensions* H x D x W inches (mm) Ext.Dimensions* H x D x W inches (mm)
R203-1 REL404A 4.9 (133) 115 (60) 8.0/15 (P1) undercounter/single solid 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610)
R203-34 REL404D 4.9 (133) 208/230 (60) 6.0/15 (P4) undercounter/single, solid 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610)
R203-35 REL404V 4.9 (133) 230 (50) 6.0/15 (P7) undercounter/single, solid 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610)
R203-36 REL404W 4.9 (133) 230 (50) 6.0/15 (P8) undercounter/single, solid 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610)
R203-37 REL1204A 11.5 (326) 115 (60) 9.4/15 (P1) space saver/single, solid 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610)
R203-38 REL1204D 11.5 (326) 208/230 (60) 6.0/15 (P4) space saver/single, solid 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610)
R203-39 REL1204V 11.5 (326) 230 (50) 6.0/15 (P7) space saver/single, solid 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610)
R203-40 REL1204W 11.5 (326) 230 (50) 6.0/15 (P8) space saver/single, solid 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610)
R203-41 REL2304A 23.3 (659) 115 (60) 9.4/15 (P1) upright/single, solid 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711)
R203-42 REL2304D 23.3 (659) 208/230 (60) 6.0/15 (P4) upright/single, solid 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711)
R203-43 REL2304V 23.3 (659) 230 (50) 6.0/15 (P7) upright/single, solid 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711)
R203-11 REL2304W 23.3 (659) 230 (50) 6.0/15 (P8) upright/single, solid 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711)
R203-44 REL3004A 29.2 (826) 115 (60) 9.4/15 (P1) upright/single, solid 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864)
R203-45 REL3004D 29.2 (826) 208/230 (60) 6.0/15 (P4) upright/single, solid 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864)
R203-46 REL3004V 29.2 (826) 230 (50) 6.0/15 (P7) upright/single, solid 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864)
R203-47 REL3004W 29.2 (826) 230 (50) 6.0/15 (P8) upright/single, solid 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864)
R203-48 REL4504A 45.8 (1297) 115 (60) 15.0/20 (P2) upright/double, sliding glass 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435)
R203-49 REL4504D 45.8 (1297) 208/230 (60) 8.5/15 (P4) upright/double, sliding glass 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435)
R203-50 REL4504V 45.8 (1297) 230 (50) 8.5/15 (P7) upright/double, sliding glass 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435)
R203-51 REL4504W 45.8 (1297) 230 (50) 8.5/15 (P8) upright/double, sliding glass 58.0 x 26.0 x 52.5 (1473 x 660 x 1334) 79.1 x 34.5 x 56.5 (2009 x 876 x 1435)
R203-6 REL5004A 51.1 (1447) 115 (60) 15.0/20 (P2) upright/double, solid 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435)
R203-52 REL5004D 51.1 (1447) 208/230 (60) 8.5/15 (P4) upright/double, solid 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435)
R203-53 REL5004V 51.1 (1447) 230 (50) 8.5/15 (P7) upright/double, solid 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435)
R203-54 REL5004W 51.1 (1447) 230 (50) 8.5/15 (P8) upright/double, solid 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435)
R203-55 REL7504A 78.8 (2231) 115 (60) 16.0/20 (P2) upright/triple, solid 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 37.2 x 85.0 (2012 x 945 x 2159)
R203-56 REL7504D 78.8 (2231) 208/230 (60) 10.5/15 (P4) upright/triple, solid 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 37.2 x 85.0 (2012 x 945 x 2159)
R203-57 REL7504V 78.8 (2231) 230 (50) 10.5/15 (P7) upright/triple, solid 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 37.2 x 85.0 (2012 x 945 x 2159)
R203-58 REL7504W 78.8 (2231) 230 (50) 10.5/15 (P8) upright/triple, solid 58.0 x 29.0 x 81.0 (1473 x 737 x 2057) 79.2 x 37.2 x 85.0 (2012 x 945 x 2159)
*Published interior volumes are nominal; useable cu.ft (L) capacities may be offset by shelves, drawers, blower coils, or cabinet protrusions. For specific cabinet dimensions and allowances, or for verification of clearance tolerances, contact Customer Service. Product performance may be affected by ambient temperature conditions, humidity conditions, sample loading preferences, and frequency of door openings. Contact Customer Service for specific inquiries regarding your application.
GSA Link

Ordering Info

Cat No Vendor Part No SizeStylePowerShelvesShip Weight (lb/kg) Qty Price Qty UOM
R203-37 REL1204A 11.5 Cu.Ft.Space Saver, single solid door115V, 60 Hz4280/127 In Stock 1 $6,216.00 EA
R203-38 REL1204D 11.5 Cu.Ft.Space Saver, single solid door208/230V, 60 Hz4280/127 In Stock 1 $6,448.00 EA
R203-41 REL2304A 23.3 Cu.Ft.Upright, single solid door115V, 60 Hz4405/184 In Stock 1 $6,669.00 EA
R203-42 REL2304D 23.3 Cu.Ft.Upright, single solid door208/230V, 60 Hz4405/184 In Stock 1 $6,669.00 EA
R203-44 REL3004A 29.2 Cu.Ft.Upright, single solid door115V, 60 Hz4435/197 In Stock 1 $7,848.00 EA
R203-45 REL3004D 29.2 Cu.Ft.Upright, single solid door208/230V, 60 Hz4435/197 In Stock 1 $7,848.00 EA
R203-48 REL4504A 45.8 Cu.Ft.Upright, double sliding glass doors115V, 60 Hz8670/304 In Stock 1 $9,616.00 EA
R203-49 REL4504D 45.8 Cu.Ft.Upright, double sliding glass doors208/230V, 60 Hz8670/304 In Stock 1 $9,616.00 EA
R203-6 REL5004A 51.1 Cu.Ft.Upright, double solid doors115V, 60 Hz8585/265 In Stock 1 $9,950.00 EA
R203-52 REL5004D 51.1 Cu.Ft.Upright, double solid doors208/230V, 60 Hz8585/265 In Stock 1 $9,950.00 EA
R203-53 REL5004V 51.1 Cu.Ft.Upright, double solid doors230V, 50 Hz8585/265 In Stock 1 Inquire EA
R203-55 REL7504A 78.8 Cu.Ft.Upright, triple solid doors115V, 60Hz12805/365 In Stock 1 $13,579.00 EA
R203-56 REL7504D 78.8 Cu.Ft.Upright, triple solid doors208/230V, 60 Hz12805/365 In Stock 1 $13,579.00 EA
 

Enter full name. We'll ask for delivery information at checkout.