Item Added to Cart
 
 
 
Log In / Sign Up
Forgot Password?
New User Sign Up
Quick Order
Item # Unit Qty









Featured Brands
DWK Kimble logo J.T.Baker Macron Logo Hamilton Logo Birch BioTech logo
View All Brands

Freezer, Laboratory, High-Performance, Revco®

 

You have not viewed any products recently.

 
revco hi perf freezer 1
View Larger
revco hi perf freezer 1
  • revco hi perf freezer 2
  • revco hi perf freezer 3
  • revco hi perf freezer 1
 
  • alt view name
  • alt view name
  • alt view name

Freezer, Laboratory, High-Performance, Revco®

Thermo Scientific Revco high-performance laboratory freezers feature microprocessor control for simplified operation and greater accuracy. Revco 0°C and -20°C high-performance freezers are designed for medical and scientific applications such as storage of reagents, pharmaceuticals, biologicals, or other commonly used laboratory materials. Models offer cabinet sizes to fit a variety of space needs and storage volume requirements.
GSA
 
Features
  • Temperature factory-preset at -20° or -30°C
  • Capacities from 4.9 to 51.1 cu.ft. (139 to 1447L)
  • Icon-based controls and displays
  • Large, easy-to-read digital display shows temperature within 1°C
  • Graphic thermometer is steady green when temperature is normal, flashes top bar for overtemperature, flashes bulb for undertemperature
Microprocessor Control
  • Audible/visual warnings for overtemperature, undertemperature, or power failure
  • Key-operated OFF/ON/ALARM ON master switch for setpoint security
  • Push-button alarm test
  • Remote alarm contacts
  • Alarm silence, ringback, and auto reset
  • Controller battery backup system
Construction
  • Scratch-resistant cold-rolled steel interior and exterior finishes
  • High-density, 2 inch thick (5.1cm) CFC-free urethane foam insulation protects against ambient temperature fluctuations
  • CFC-free, HFC-blend refrigerant
  • Single-door models are hinged on right
  • Full-length door handle and key lock
  • Doors self-close and lock open at 90°
  • Adjustable epoxy-coated wire shelves
  • 1 inch (2.5cm) diameter access port with plug on undercounter model
-30°C Freezers
  • Automatic defrost and condensate removal
  • Sensor automatically initiates defrost cycle on demand, eliminating need for a defrost timer, minimizing frost buildup, and optimizing coil efficiency
  • Forced-air circulation improves temperature uniformity, provides faster recovery after door is opened
-20°C Freezers
  • Suitable for applications in which slight intermittent coil warming during an automatic defrost cycle is not desired (such as enzyme storage)
  • Gravity convection air system for maximum stability without a blower or fan
  • Manual defrost

Ordering Alerts: Alarm systems, temperature chart recorders, and power monitors are available separately.

Warranty and Service Offering: Two years, parts and labor (U.S. and Canada only); international warranties may vary

Compliance: UL and CUL listed. CE marked.

Specifications
Temperature Control Microprocessor
Refrigerant CFC-free
Insulation CFC-free urethane foam
Cabinet Scratch-resistant painted steel
Chamber Scratch-resistant painted steel


Temperature Range: -30°C (auto defrost)
Item Number Model Number Cu.Ft. (L) Voltage (Hz) Amps/Breaker (Plug) Cabinet Door/Shelves Int.Dimensions* H x D x W inches (mm) Ext.Dimensions* H x D x W inches (mm) Ship Weight lb (kg)
R204-1 ULT430A 4.9 (133) 115 (60) 8.0/15 (P1) undercounter single, solid/3 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610) 212 (96)
R204-19 ULT430D 4.9 (133) 208/230 (60) 6.0/15 (P4) undercounter single, solid/3 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610) 212 (96)
R204-20 ULT430V 4.9 (133) 230 (50) 6.0/15 (P7) undercounter single, solid/3 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610) 212 (96)
R204-21 ULT430W 4.9 (133) 230 (50) 6.0/15 (P8) undercounter single, solid/3 20.0 x 20.0 x 20.0 (508 x 508 x 508) 34.0 x 28.9 x 24.0 (864 x 734 x 610) 212 (96)
R204-22 ULT1230A 11.5 (326) 115 (60) 8.0/15 (P1) space saver single, solid/4 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610) 280 (127)
R204-23 ULT1230V 11.5 (326) 230 (50) 8.0/15 (P7) space saver single, solid/4 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610) 280 (127)
R204-34 ULT1230W 11.5 (326) 230 (50) 8.0/15 (P8) space saver single, solid/4 52.4 x 21.0 x 20.0 (1331 x 533 x 508) 73.6 x 30.0 x 24.0 (1869 x 762 x 610) 280 (127)
R204-24 ULT2330A 23.3 (659) 115 (60) 16.0/20 (P2) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711) 370 (168)
R204-25 ULT2330D 23.3 (659) 208/230 (60) 12.0/15 (P4) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711) 370 (168)
R204-177 ULT2330V 23.3 (659) 230 (50) 12.0/15 (P7) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711) 370 (168)
R204-178 ULT2330W 23.3 (659) 230 (50) 12.0/15 (P8) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 28.0 (2012 x 945 x 711) 370 (168)
R204-28 ULT3030A 29.2 (826) 115 (60) 16.0/20 (P2) upright single, solid/4 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864) 445 (202)
R204-27 ULT3030D 29.2 (826) 208/230 (60) 12.0/15 (P4) upright single, solid/4 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864) 445 (202)
R204-29 ULT3030V 29.2 (826) 230 (50) 12.0/15 (P7) upright single, solid/4 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864) 445 (202)
R204-30 ULT3030W 29.2 (826) 230 (50) 12.0/15 (P7) upright single, solid/4 58.0 x 29.0 x 30.0 (1473 x 737 x 762) 79.2 x 37.2 x 34.0 (2012 x 945 x 864) 445 (202)
R204-11 ULT5030A 51.1 (1447) 115 (60) 16.0/20 (P2) upright double, solid/8 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435) 600 (272)
R204-31 ULT5030D 51.1 (1447) 208/230 (60) 12.0/15 (P4) upright double, solid/8 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435) 600 (272)
R204-32 ULT5030V 51.1 (1447) 230 (50) 12.0/15 (P7) upright double, solid/8 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435) 600 (272)
R204-35 ULT5030W 51.1 (1447) 230 (50) 12.0/15 (P8) upright double, solid/8 58.0 x 29.0 x 52.5 (1473 x 737 x 1334) 79.2 x 37.2 x 56.5 (2012 x 945 x 1435) 600 (272)
Temperature Range: -20°C (manual defrost)
R204-14 UGL2320A 23.3 (659) 115 (60) 13.5/20 (P2) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 34.0 (2012 x 945 x 711) 425 (193)
R204-33 UGL2320D 23.3 (659) 208/230 (60) 5.6/15 (P4) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 34.0 (2012 x 945 x 711) 425 (193)
R204-179 UGL2320V 23.3 (659) 230 (50) 5.6/15 (P7) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 34.0 (2012 x 945 x 711) 425 (193)
R204-26 UGL2320W 23.3 (659) 230 (50) 5.6/15 (P8) upright single, solid/4 58.0 x 29.0 x 24.0 (1473 x 737 x 610) 79.2 x 37.2 x 34.0 (2012 x 945 x 711) 425 (193)


*Published interior volumes are nominal; useable cu.ft (L) capacities may be offset by shelves, drawers, blower coils, or cabinet protrusions. For specific cabinet dimensions and allowances, or for verification of clearance tolerances, contact our Customer Service Department. Product performance may be affected by ambient temperature conditions, humidity conditions, sample loading preferences, and frequency of door openings.
GSA Link

Ordering Info

Cat No Vendor Part No SizeTemperature RangeStylePower Qty Price Qty UOM
R204-1 ULT430A 4.9 Cu.ft.-30°CUndercounter/single solid door115V/60 Hz In Stock 1 $9,010.00 EA
R204-19 ULT430D 4.9 Cu.ft.-30°CUndercounter/single, solid door208/230V 60 Hz In Stock 1 $8,929.00 EA
R204-22 ULT1230A 11.5 Cu.ft.-30°CSpace Saver/single, solid door115V/60 Hz In Stock 1 $7,961.00 EA
R204-24 ULT2330A 23.3 Cu.ft.-30°CUpright/single, solid door115V/60 Hz In Stock 1 $8,787.00 EA
R204-25 ULT2330D 23.3 Cu.ft.-30°CUpright/single, solid door208/230V 60 Hz In Stock 1 $8,787.00 EA
R204-28 ULT3030A 29.2 Cu.ft.-30°CUpright/single, solid door115V/60 Hz In Stock 1 $10,342.00 EA
R204-27 ULT3030D 29.2 Cu.ft.-30°CUpright/single, solid door208/230V 60 Hz In Stock 1 $10,342.00 EA
R204-11 ULT5030A 51.1 Cu.ft.-30°CUpright/double, solid door115V/60 Hz In Stock 1 $12,214.00 EA
R204-31 ULT5030D 51.1 Cu.ft.-30°CUpright/double, solid doors208/230V 60 z In Stock 1 $12,214.00 EA
R204-14 UGL2320A 23.3 Cu.ft.-20°CUpright/single, solid door115V/60 Hz In Stock 1 $8,197.00 EA
R204-33 UGL2320D 23.3 Cu.ft.-20°CUpright/single, solid door208/230V 60 Hz In Stock 1 $8,197.00 EA
 

Enter full name. We'll ask for delivery information at checkout.